There is currently no text in this page. You can search for this page title in other pages, or search the related logs, but you do not have permission to create this page.
Baxia
Jump to navigation
Jump to search
Open full Pixel Quest profile page
Wiki user page · Roblox profile
Nebulacrusade (Baxia)
Honor:
151
Account valor:
19,492
Status: Offline
Last seen: 22m ago
Joined: 2025-10-22 (approx. 6mo ago)
| Name | Level | EXP | Equipment | Stats | Inventory |
|---|---|---|---|---|---|
| 1 | 0 EXP | ||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP | ||||
| 73 | 2,031 EXP | ||||
| 53 | 9,740 EXP | ||||
| 1 | 0 EXP | ||||
| 91 | 11,095 EXP | ||||
| 19 | 1,846 EXP | ||||
| 15 | 690 EXP |
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|---|---|---|---|---|---|
| 2026-04-18 20:36 | Blue Pincer | 76 | ![]() | |||
| 2026-04-13 20:52 | Arctic Deer | 5 | ![]() | |||
| 2026-04-12 18:59 | Seer the Corrupted | 100 | ![]() | |||
| 2026-04-07 23:38 | Amethyst Sentinel | 32 | ![]() | |||
| 2026-04-07 19:01 | Azure Construct | 64 | ![]() | |||
| 2026-03-28 21:44 | Haunted Frankenstein | 58 | ![]() | |||
| 2026-03-26 00:07 | Sand Viper | 38 | ![]() | |||
| 2026-03-05 21:34 | Fractal Knight | 84 | ![]() | |||
| 2026-02-28 00:01 | Swamp Trap | 11 | ![]() | |||
| 2026-02-27 20:46 | Pirate Wizard | 2 | ![]() | |||
| 2026-02-27 20:43 | Pirate Red Cannon | 5 | ![]() | |||
| 2026-02-27 20:29 | Green Fire Spirit | 9 | ![]() | |||
| 2026-02-26 01:20 | Pirate Blue Cannon | 2 | ![]() | |||
| 2026-02-26 01:17 | Pirate Red Cannon | 2 | ![]() | |||
| 2026-02-24 23:33 | Lesser Mummy | 56 | ![]() | |||
| 2026-02-22 17:37 | Haunted Frankenstein | 68 | ![]() | |||
| 2026-02-17 00:19 | Seer the Corrupted | 90 | ![]() | |||
| 2026-02-02 18:43 | Bog Wizard | 9 | ![]() | |||
| 2025-12-27 19:35 | Tropical Parrot | 1 | ![]() | |||
| 2025-12-20 21:14 | Snow Elf Wizard | 26 | ![]() |
Hidden
| Stat | Value |
|---|---|
| Dungeon Completions (Dungeons) | 1,386 |
| Legendary Drops (Loot) | 267 |
| EXP Earned (Journey) | 15,098,853 |
| Valor Earned (Journey) | 137,817 |
| Deaths (Journey) | 23 |
| Kills (Journey) | 48,666 |
| Distance Travelled (Journey) | 1,681,760 |
| Shots Fired (Combat) | 2,444,766 |
| Shots Hit (Combat) | 563,120 |
| Damage Dealt (Combat) | 72,180,507 |
| Damage Taken (Combat) | 2,019,583 |
| Boss Kills (Combat) | 4,102 |
| Pixelmas Points Contributed (Journey) | 8,020 |
| Dungeon Rush Wins (Journey) | 0 |
















































































































































































