warguyrobot
Wiki user page · Roblox profile
warguyrobot (potato48)
Honor:
268
Account valor:
690,082
Status: Offline
Last seen: 15h ago
Joined: 2026-01-06 (approx. 5mo ago)
| Name | Level | Experience | Equipment | Stats | Inventory |
|---|---|---|---|---|---|
| 100 | |||||
| 49 | 5,233 EXP | ||||
| 100 | |||||
| 100 | |||||
| 100 | |||||
| 75 | 25,160 EXP | ||||
| 63 | 18,560 EXP | ||||
| 1 | 0 EXP | ||||
| 55 | 551 EXP | ||||
| 53 | 1,810 EXP | ||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP | ||||
| 1 | 0 EXP | ||||
| 53 | 12,810 EXP | ||||
| 1 | 0 EXP |
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|---|---|---|---|---|---|
| 2026-05-31 03:04 | Corrupted Pirate Minion | 86 | ![]() | |||
| 2026-04-12 17:24 | Lava Elder | 1 | ![]() | |||
| 2026-02-02 00:31 | Pirate Blue Cannon | 8 | ![]() | |||
| 2026-02-02 00:25 | Mermaid | 2 | ![]() | |||
| 2026-02-02 00:24 | Old Sailor | 3 | ![]() | |||
| 2026-02-02 00:17 | Seaweed Zombie | 6 | ![]() | |||
| 2026-01-09 07:47 | Baller | 63 | ![]() |
Hidden
| Stat | Value |
|---|---|
| Dungeon Completions (Dungeons) | 10,886 |
| Legendary Drops (Loot) | 2,933 |
| EXP Earned (Journey) | 382,101,187 |
| Valor Earned (Journey) | 3,495,901 |
| Deaths (Journey) | 7 |
| Kills (Journey) | 302,094 |
| Distance Travelled (Journey) | 10,771,579 |
| Shots Fired (Combat) | 17,024,032 |
| Shots Hit (Combat) | 7,560,358 |
| Damage Dealt (Combat) | 2,846,737,174 |
| Damage Taken (Combat) | 14,055,399 |
| Boss Kills (Combat) | 21,148 |
| Pixelmas Points Contributed (Journey) | 34,805 |
| Dungeon Rush Wins (Journey) | 124 |
| Teleports (Journey) | 444 |
| Abilities Used (Combat) | 3,093 |
| Keys Used (Loot) | 11 |
| Health Healed (Combat) | 272,671 |
| Mana Consumed (Combat) | 315,190 |
| Potions Consumed (Loot) | 716 |
| World Boss Kills (Combat) | 25 |
| Solo Dungeon Completions (Dungeons) | 8 |
| Hitless Dungeon Completions (Dungeons) | 51 |
| Trades Completed (Journey) | 1 |















































































































































































































