Honor:
281
Account valor:
1,161,156
Status: Offline
Last seen: 9h ago
Joined: 2025-10-22 (approx. 7mo ago)
| Name | Level | EXP | Equipment | Stats | Inventory |
|---|
Character Slot  | 1 | 0 EXP | | HP300 MP200 DEF18(+8) VIT42(+12) SPD45(+15) WIS50(+15) ATK40(+30) DEX10 | |
Character Slot  | 1 | 0 EXP | | HP300 MP250(+50) DEF18(+8) VIT30 SPD30 WIS50(+15) ATK40(+30) DEX-5(-15) | |
Character Slot  | 1 | 0 EXP | | HP350(+50) MP250(+50) DEF26(+16) VIT43(+13) SPD30 WIS35 ATK25(+15) DEX-5(-15) | |
Character Slot  | 1 | 0 EXP | | HP275(-25) MP265(+65) DEF23(+13) VIT45(+15) SPD30 WIS35 ATK56(+46) DEX10 | ×5 |
Character Slot  | 1 | 0 EXP | | HP380(+80) MP200 DEF53(+43) VIT105(+75) SPD45(+15) WIS35 ATK43(+33) DEX10 | ×99 ×99 |
Character Slot  | 1 | 0 EXP | | HP300 MP250(+50) DEF21(+11) VIT30 SPD40(+10) WIS35 ATK35(+25) DEX-5(-15) | |
Character Slot  | 1 | 10 EXP | | HP350(+50) MP200 DEF30(+20) VIT30 SPD30 WIS47(+12) ATK55(+45) DEX10 | |
Character Slot  | 1 | 0 EXP | | HP345(+45) MP200 DEF26(+16) VIT50(+20) SPD30 WIS35 ATK25(+15) DEX10 | |
Character Slot  | 1 | 0 EXP | | HP300 MP300(+100) DEF28(+18) VIT30 SPD30 WIS51(+16) ATK28(+18) DEX-5(-15) | |
Character Slot  | 1 | 0 EXP | | HP300 MP200 DEF28(+18) VIT30 SPD38(+8) WIS72(+37) ATK10 DEX34(+24) | |
Character Slot  | 1 | 0 EXP | | HP450(+150) MP200 DEF18(+8) VIT30 SPD50(+20) WIS50(+15) ATK34(+24) DEX10 | |
Character Slot  | 1 | 0 EXP | | HP300 MP245(+45) DEF18(+8) VIT50(+20) SPD30 WIS50(+15) ATK51(+41) DEX10 | |
Character Slot  | 1 | 0 EXP | | HP350(+50) MP200 DEF22(+12) VIT45(+15) SPD35(+5) WIS47(+12) ATK47(+37) DEX22(+12) | |
Character Slot  | 1 | 0 EXP | | HP300 MP200 DEF18(+8) VIT40(+10) SPD30 WIS74(+39) ATK62(+52) DEX10 | |
Character Slot  | 1 | 0 EXP | | HP225(-75) MP265(+65) DEF15(+5) VIT30 SPD35(+5) WIS35 ATK63(+53) DEX10 | |

Valor
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|
| 2026-06-14 18:28 | Corrupted Bog Witch | 100 | 2,394 |  | | HP875(+100) MP325 DEX91(+18) SPD118(+32) |
| 2026-06-14 02:45 | Steaming Lava 1 | 100 | 66,179 |  | | ATK87(+15) DEF31(+4) VIT38 WIS96(+6) HP791(+16) MP325 DEX101(+28) SPD89(+3) |
| 2026-06-03 00:58 | Corrupted Bog Witch | 100 | 3,275 |  | | ATK105(+33) DEF27 VIT38 WIS127(+37) HP775 MP435(+110) DEX73 SPD86 |
| 2026-06-01 00:08 | Corrupted Pirate Brigand | 100 | 1,733 |  | | ATK107(+35) DEF39(+12) VIT38 WIS129(+39) HP815(+50) MP405(+60) DEX73 SPD86 |
| 2026-04-12 23:28 | Corrupted Ruins Knight | 96 | 860 |  | | ATK71 DEF47(+20) VIT90(+52) WIS90 HP1,000(+235) MP323 DEX72 SPD74(-10) |
| 2026-04-12 20:19 | Corrupted Ruins Knight | 73 | 397 |  | | ATK69 DEF43(+16) VIT48(+12) WIS78 HP870(+175) MP331 DEX70 SPD92(+20) |
| 2026-04-12 18:36 | Corrupted Ruins Knight | 68 | 312 |  | | ATK68 DEF53(+26) VIT72(+37) WIS87 HP870(+175) MP309 DEX69 SPD90(+20) |
| 2026-04-12 18:13 | Corrupted Ruins Knight | 100 | 42,203 |  | | ATK87(+15) DEF43(+16) VIT63(+25) WIS90 HP825(+50) MP375(+50) DEX58(-15) SPD86 |
| 2026-04-12 18:01 | The King's Crown | 100 | 1,482 |  | | ATK72 DEF47(+20) VIT68(+30) WIS90 HP1,010(+235) MP325 DEX73 SPD76(-10) |
| 2026-02-14 16:59 | Obsidian Sentinel | 90 | 6,148 |  | | ATK72(+12) DEF33(+11) VIT27 WIS69 HP640(-50) MP290 DEX112(+46) SPD90(+14) |
| 2026-02-09 03:10 | Seer the Corrupted | 57 | 171 |  | | ATK95(+44) DEF21(+6) VIT18 WIS59(+12) |
| 2026-02-01 01:03 | True Krampus | 90 | 9,597 |  | | ATK68(+12) DEF28(+11) VIT17 WIS59 HP590(-50) MP240 DEX96(+34) SPD85(+14) |
| 2026-01-05 03:28 | Green Fire Spirit | 3 | 1 |  | | |
| 2026-01-05 03:24 | Reaper | 80 | 13,858 |  | | ATK64(+10) DEF44(+31) VIT52(+37) WIS44 HP675(+90) MP184 DEX80(+23) SPD65 |
| 2025-12-21 16:46 | Slicer | 1 | 1 |  | | |
| 2025-12-03 01:57 | Slicer | 60 | 144 |  | | ATK52(+5) DEF29(+16) VIT32(+18) WIS43 HP675(+165) MP174 DEX55 SPD54(-6) |
| 2025-11-30 05:36 | Stump | 5 | 1 |  | | |
| 2025-11-18 03:08 | PirateRifle | 8 | 3 |  | | ATK27(+25) DEF6(+6) VIT10 WIS25(+10) HP255(+35) MP104 DEX0 SPD45(+18) |
| 2025-11-16 19:27 | Slicer | 60 | 144 |  | | ATK71(+25) DEF19(+6) VIT14 WIS51(+8) HP590(+100) MP223(+50) DEX51 SPD59 |
| 2025-11-13 19:13 | Sand Viper | 1 | 1 |  | | |
×1
×1
×34
×69
×24
×6
×13
×1
×6
×1
×1
×1
×1
×2
×3
×1
×1
×3
×1
×2
×3
×1
×9
×2
×3
×2
×1
×1
×1
×3
×3
×2
×1
×1
×4
×41
×15
×23
×2
×1
×10
×1
×100
×1
×1
×1
×1
×9
×12
×31
×1
×1
×1
×2
×1
×1| Stat | Value |
|---|
| Dungeon Completions (Dungeons) | 19,917 |
| Legendary Drops (Loot) | 3,772 |
| EXP Earned (Journey) | 660,448,948 |
| Valor Earned (Journey) | 6,808,054 |
| Deaths (Journey) | 15 |
| Kills (Journey) | 388,606 |
| Distance Travelled (Journey) | 16,364,810 |
| Shots Fired (Combat) | 25,539,558 |
| Shots Hit (Combat) | 10,709,035 |
| Damage Dealt (Combat) | 4,053,844,651 |
| Damage Taken (Combat) | 33,908,156 |
| Boss Kills (Combat) | 39,998 |
| Pixelmas Points Contributed (Journey) | 52,570 |
| Dungeon Rush Wins (Journey) | 91 |
| Teleports (Journey) | 685 |
| Abilities Used (Combat) | 3,187 |
| Keys Used (Loot) | 26 |
| Health Healed (Combat) | 457,382 |
| Mana Consumed (Combat) | 342,419 |
| Potions Consumed (Loot) | 3,133 |
| World Boss Kills (Combat) | 58 |
| Solo Dungeon Completions (Dungeons) | 4 |
| Hitless Dungeon Completions (Dungeons) | 41 |
| Trades Completed (Journey) | 18 |