There is currently no text in this page. You can search for this page title in other pages, or search the related logs, but you do not have permission to create this page.
Baxia
Jump to navigation
Jump to search
Open full Pixel Quest profile page
Wiki user page · Roblox profile
Nebulacrusade (Baxia)
Honor:
158
Account valor:
49,207
Status: Offline
Last seen: 23h ago
Joined: 2025-10-22 (approx. 7mo ago)
| Name | Level | EXP | Equipment | Stats | Inventory |
|---|---|---|---|---|---|
| 58 | 8,329 EXP |
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|---|---|---|---|---|---|
| 2026-06-14 20:31 | Witch | 53 | ![]() | |||
| 2026-06-07 16:41 | Mini Corrupted Shroom | 55 | ![]() | |||
| 2026-06-05 10:50 | Inferno Tentacle | 62 | ![]() | |||
| 2026-05-25 11:15 | Crystal Skeleton | 71 | ![]() | |||
| 2026-05-20 22:32 | True Krampus | 100 | ![]() | |||
| 2026-04-18 20:36 | Blue Pincer | 76 | ![]() | |||
| 2026-04-13 20:52 | Arctic Deer | 5 | ![]() | |||
| 2026-04-12 18:59 | Seer the Corrupted | 100 | ![]() | |||
| 2026-04-07 23:38 | Amethyst Sentinel | 32 | ![]() | |||
| 2026-04-07 19:01 | Azure Construct | 64 | ![]() | |||
| 2026-03-28 21:44 | Haunted Frankenstein | 58 | ![]() | |||
| 2026-03-26 00:07 | Sand Viper | 38 | ![]() | |||
| 2026-03-05 21:34 | Fractal Knight | 84 | ![]() | |||
| 2026-02-28 00:01 | Swamp Trap | 11 | ![]() | |||
| 2026-02-27 20:46 | Pirate Wizard | 2 | ![]() | |||
| 2026-02-27 20:43 | Pirate Red Cannon | 5 | ![]() | |||
| 2026-02-27 20:29 | Green Fire Spirit | 9 | ![]() | |||
| 2026-02-26 01:20 | Pirate Blue Cannon | 2 | ![]() | |||
| 2026-02-26 01:17 | Pirate Red Cannon | 2 | ![]() | |||
| 2026-02-24 23:33 | Lesser Mummy | 56 | ![]() |
Hidden
| Stat | Value |
|---|---|
| Dungeon Completions (Dungeons) | 1,636 |
| Legendary Drops (Loot) | 434 |
| EXP Earned (Journey) | 20,824,582 |
| Valor Earned (Journey) | 207,332 |
| Deaths (Journey) | 28 |
| Kills (Journey) | 56,295 |
| Distance Travelled (Journey) | 1,929,760 |
| Shots Fired (Combat) | 2,768,372 |
| Shots Hit (Combat) | 647,156 |
| Damage Dealt (Combat) | 92,791,711 |
| Damage Taken (Combat) | 2,383,670 |
| Boss Kills (Combat) | 4,727 |
| Pixelmas Points Contributed (Journey) | 8,020 |
| Dungeon Rush Wins (Journey) | 0 |
| Teleports (Journey) | 59 |
| Abilities Used (Combat) | 109 |
| Keys Used (Loot) | 6 |
| Health Healed (Combat) | 876 |
| Mana Consumed (Combat) | 11,990 |
| Potions Consumed (Loot) | 4 |
| World Boss Kills (Combat) | 1 |
| Solo Dungeon Completions (Dungeons) | 6 |
| Hitless Dungeon Completions (Dungeons) | 1 |
| Trades Completed (Journey) | 1 |















































































































































































































