There is currently no text in this page. You can search for this page title in other pages, or search the related logs, but you do not have permission to create this page.
Otyulazy
Jump to navigation
Jump to search
Open full Pixel Quest profile page
Wiki user page · Roblox profile
otyulazy
Honor:
163
Account valor:
8,037
Status: Offline
Last seen: 12h ago
Joined: 2026-03-09 (approx. 3mo ago)
| Time ▼ | Cause | Level | Valor | Skin | Equipment | Stats |
|---|---|---|---|---|---|---|
| 2026-06-05 05:17 | Nether Hound | 65 | ![]() | |||
| 2026-05-31 03:06 | Haunted Armour | 57 | ![]() | |||
| 2026-05-30 06:34 | Satanic Barbarian | 59 | ![]() | |||
| 2026-05-28 03:50 | Corrupted Ruins Knight | 100 | ![]() | |||
| 2026-05-17 10:55 | True Krampus | 100 | ![]() | |||
| 2026-05-02 11:10 | The Mad Hatter | 71 | ![]() | |||
| 2026-04-28 14:16 | Drakobloxxer | 5 | ![]() | |||
| 2026-04-28 14:12 | Magma Snake | 52 | ![]() | |||
| 2026-04-28 10:32 | Snow Goblin | 54 | ![]() | |||
| 2026-04-27 02:44 | Haunted Frankenstein | 4 | ![]() | |||
| 2026-04-27 02:40 | Haunted Frankenstein | 19 | ![]() | |||
| 2026-04-26 01:50 | Ruby Mage | 1 | ![]() | |||
| 2026-04-26 01:49 | Ruby DPS | 3 | ![]() | |||
| 2026-04-26 01:47 | Crystal Colossus | 65 | ![]() | |||
| 2026-04-26 00:51 | The Mad Hatter | 66 | ![]() | |||
| 2026-04-24 13:36 | Tyler | 100 | ![]() | |||
| 2026-04-18 17:32 | Archdame Minion | 87 | ![]() | |||
| 2026-04-14 14:15 | Krampus | 100 | ![]() | |||
| 2026-04-02 02:20 | Tyler | 68 | ![]() | |||
| 2026-03-29 23:46 | Haunted Frankenstein | 80 | ![]() |
Hidden
Hidden
| Stat | Value |
|---|---|
| Dungeon Completions (Dungeons) | 1,983 |
| Legendary Drops (Loot) | 477 |
| EXP Earned (Journey) | 55,109,208 |
| Valor Earned (Journey) | 312,712 |
| Deaths (Journey) | 38 |
| Kills (Journey) | 63,250 |
| Distance Travelled (Journey) | 2,720,604 |
| Shots Fired (Combat) | 3,511,011 |
| Shots Hit (Combat) | 772,253 |
| Damage Dealt (Combat) | 131,231,645 |
| Damage Taken (Combat) | 3,500,841 |
| Boss Kills (Combat) | 3,715 |
| Pixelmas Points Contributed (Journey) | 0 |
| Dungeon Rush Wins (Journey) | 5 |
| Teleports (Journey) | 33 |
| Abilities Used (Combat) | 353 |
| Keys Used (Loot) | 5 |
| Health Healed (Combat) | 17,031 |
| Mana Consumed (Combat) | 17,953 |
| Potions Consumed (Loot) | 136 |
| World Boss Kills (Combat) | 0 |
| Solo Dungeon Completions (Dungeons) | 0 |
| Hitless Dungeon Completions (Dungeons) | 1 |
| Trades Completed (Journey) | 8 |















































































































































































































