Ice Bomb: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v15.2.2 (item) |
PQ bot datadump v15.11.9 (item) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 47: | Line 47: | ||
{{!}}- | {{!}}- | ||
! Status effects | ! Status effects | ||
{{!}} <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:status_effect_slowed_13.png{{!}}16px]]</span> [[Status effects#Slowed{{!}}Slowed]] (intensity | {{!}} <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:status_effect_slowed_13.png{{!}}16px]]</span> [[Status effects#Slowed{{!}}Slowed]] (intensity 62, duration 4s) | ||
{{!}}- | {{!}}- | ||
! Cooldown | ! Cooldown | ||
Latest revision as of 05:53, 14 June 2026
A frigid bomb which unleashes an arctic shockwave so intense it can halt motion itself.
Notes
Information
| Type | Equipment > Weapon > Secondary Ability > Bomb |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +3% | |
| 660 | |
| Mana cost | 85 |
| Max usage distance | 8 tiles |
| Scaling Boosts | Damage: scales from Attack (cost: 2) |
On equip
| +12 |
Weapon stats
| Damage | 225–255 |
|---|---|
| Status effects | |
| Cooldown | 1 sec |
Dropped by
