Arctic Deer: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v15.2.2 (entity) |
PQ bot datadump v15.11.9 (entity) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 31: | Line 31: | ||
<tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_9022a8cf2e1cc616.png{{!}}50px]]</span></div></td><td>'''60'''</td><td>34</td><td>8.5</td><td></td><td>Pierces</td></tr> | <tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_9022a8cf2e1cc616.png{{!}}50px]]</span></div></td><td>'''60'''</td><td>34</td><td>8.5</td><td></td><td>Pierces</td></tr> | ||
<tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_346495b5a5cae1c4.png{{!}}50px]]</span></div></td><td>'''65'''</td><td>45</td><td>7.5</td><td></td><td>Pierces</td></tr> | <tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_346495b5a5cae1c4.png{{!}}50px]]</span></div></td><td>'''65'''</td><td>45</td><td>7.5</td><td></td><td>Pierces</td></tr> | ||
<tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_a8b7adf493f8fc81.png{{!}}50px]]</span></div></td><td>'''65'''</td><td>27</td><td>3</td><td><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:status_effect_slowed_13.png{{!}}16px]]</span> [[Status effects#Slowed{{!}}Slowed]] (duration 1.5s)</td><td>Pierces</td></tr> | <tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_a8b7adf493f8fc81.png{{!}}50px]]</span></div></td><td>'''65'''</td><td>27</td><td>3</td><td><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:status_effect_slowed_13.png{{!}}16px]]</span> [[Status effects#Slowed{{!}}Slowed]] (intensity 62, duration 1.5s)</td><td>Pierces</td></tr> | ||
<tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_9022a8cf2e1cc616.png{{!}}50px]]</span></div></td><td>'''60'''</td><td>45</td><td>9</td><td></td><td>Pierces</td></tr> | <tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_9022a8cf2e1cc616.png{{!}}50px]]</span></div></td><td>'''60'''</td><td>45</td><td>9</td><td></td><td>Pierces</td></tr> | ||
<tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_8001758d4a66e399.png{{!}}50px]]</span></div></td><td>'''90'''</td><td>15</td><td>5</td><td></td><td>Pierces</td></tr> | <tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_8001758d4a66e399.png{{!}}50px]]</span></div></td><td>'''90'''</td><td>15</td><td>5</td><td></td><td>Pierces</td></tr> | ||
Latest revision as of 05:54, 14 June 2026
| 40,500 HP | |
| 29 | |
| Health scaling | Yes |
| Experience | 1,800 |
Notes
Found in locations
Loot
| Drop Type | Drop |
|---|---|
| Secondary Ability T4 | |
| Accessory T3 Secondary Ability T3 | |
| Armor T5 Primary Weapon T5 Accessory T2 | |
| Armor T3 Primary Weapon T3 | |
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects | Other |
|---|---|---|---|---|---|
| 50 | 48 | 8 | Pierces | ||
| 55 | 42 | 6 | Pierces | ||
| 60 | 34 | 8.5 | Pierces | ||
| 65 | 45 | 7.5 | Pierces | ||
| 65 | 27 | 3 | Pierces | ||
| 60 | 45 | 9 | Pierces | ||
| 90 | 15 | 5 | Pierces | ||
| 50 | 36 | 6 | Pierces | ||
| 85 | 36 | 9 | Pierces |








