Purple Butterfly: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.94.6 (entity) |
PQ bot datadump v15.11.9 (entity) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 16: | Line 16: | ||
<table class{{=}}"wikitable" style{{=}}"text-align:center;"> | <table class{{=}}"wikitable" style{{=}}"text-align:center;"> | ||
<tr><th>Image</th><th>Damage</th><th>Range (tiles)</th><th>Speed (tiles/sec)</th><th>Status effects</th></tr> | <tr><th>Image</th><th>Damage</th><th>Range (tiles)</th><th>Speed (tiles/sec)</th><th>Status effects</th></tr> | ||
<tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_d1bf501a30435868.png{{!}}50px]]</span></div></td><td>'''70'''</td><td>10.125</td><td>7.5</td><td><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:status_effect_slowed_13.png{{!}}16px]]</span> [[Status effects#Slowed{{!}}Slowed]] (duration 1.5s)</td></tr> | <tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_d1bf501a30435868.png{{!}}50px]]</span></div></td><td>'''70'''</td><td>10.125</td><td>7.5</td><td><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:status_effect_slowed_13.png{{!}}16px]]</span> [[Status effects#Slowed{{!}}Slowed]] (intensity 62, duration 1.5s)</td></tr> | ||
</table> | </table> | ||
Latest revision as of 05:55, 14 June 2026
| 900 HP | |
| 25 | |
| Health scaling | No |
| Experience | 150 |
Notes
Found in locations
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects |
|---|---|---|---|---|
| 70 | 10.125 | 7.5 |


