Archdame Minion (521): Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (entity) |
PQ bot datadump v12.66.2 (entity) |
||
| Line 3: | Line 3: | ||
|statistics=<table class{{=}}"wikitable"> | |statistics=<table class{{=}}"wikitable"> | ||
<tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_health.png{{!}}18px]]</span> Health</th><td> | <tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_health.png{{!}}18px]]</span> Health</th><td>1,500 HP</td></tr> | ||
<tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_defense.png{{!}}18px]]</span> Defense</th><td>0</td></tr> | <tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_defense.png{{!}}18px]]</span> Defense</th><td>0</td></tr> | ||
<tr><th scope{{=}}"row">Health scaling</th><td>No</td></tr> | <tr><th scope{{=}}"row">Health scaling</th><td>No</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
|notes= | |||
|attacks=<h2>Attacks</h2> | |attacks=<h2>Attacks</h2> | ||
<table class{{=}}"wikitable" style{{=}}"text-align:center;"> | <table class{{=}}"wikitable" style{{=}}"text-align:center;"> | ||
Latest revision as of 02:14, 1 April 2026
| 1,500 HP | |
| 0 | |
| Health scaling | No |
| Experience | 200 |
| Immunity |
Notes
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Status effects | Other |
|---|---|---|---|---|---|
| 120 | 48 | 8 | Pierces | ||
| 50 | 32 | 4 | Pierces | ||
| 60 | 40 | 8 | Pierces |



