Broadbow: Difference between revisions
Jump to navigation
Jump to search
m Added: In-game Representation gif |
m Resized gif for mobile view |
||
| Line 54: | Line 54: | ||
'''In-game Representation:''' | '''In-game Representation:''' | ||
[[File:Tier 4 Bow Broadbow.gif]] | [[File:Tier 4 Bow Broadbow.gif]] | ||
|dropped_by= | |dropped_by= | ||
Latest revision as of 21:26, 10 April 2026
Tier T4 · Bow
A strong, wide arched bow making it difficult to keep tight angles between shots.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| 15 |
Weapon stats
| Damage | 35–45 |
|---|---|
| Range | 8.925 tiles |
| Speed | 17 tiles/sec |
| Rate of fire | 2.4 shots/sec |
| Total projectiles | 3 |
| Projectile lifetime | 0.525 sec |
| Pierces | Yes |
| Pattern | Linear |
| Defense penetration | 60% |
In-game Representation:
Dropped by


