Purification Staff: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
m Resized gif for mobile view |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_purification-staff_175.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_purification-staff_175.png{{!}}50px]]</span> | ||
|desc=''A radiant blue staff used to cleanse corruption and evil.'' | |desc=''A radiant blue staff used to cleanse corruption and evil.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 50: | Line 51: | ||
{{!}} <span style{{=}}"color:#e85d04;font-weight:bold">40%</span> | {{!}} <span style{{=}}"color:#e85d04;font-weight:bold">40%</span> | ||
{{!}}} | {{!}}} | ||
'''In-game Representation:''' | |||
[[File:Tier 6 Staff Purification Staff.gif]] | |||
|dropped_by= | |dropped_by= | ||
{{=}}{{=}} Dropped by {{=}}{{=}} | {{=}}{{=}} Dropped by {{=}}{{=}} | ||
Latest revision as of 21:49, 10 April 2026
Tier T6 · Staff
A radiant blue staff used to cleanse corruption and evil.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Staff |
|---|---|
| Tradable | Yes |
| Drop Type | |
| 50 |
Weapon stats
| Damage | 60–80 |
|---|---|
| Range | 10.4 tiles |
| Speed | 13 tiles/sec |
| Rate of fire | 2.5 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 0.8 sec |
| Pierces | No |
| Pattern | Sine |
| Defense penetration | 40% |
In-game Representation:
Dropped by


