Frost Bow: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Ice Shuriken -> | {{!}} Ice Shuriken -> 50% chance to fire an additional projectile that deal 8 damage for every 1 ATK you have and inflicts Slow for 2s. | ||
(Requires 50 ATK) | (Requires 50 ATK) | ||
{{!}}- | |||
! Scaling Boosts | |||
{{!}} Damage: scales from Attack (cost: 0.17) | |||
{{!}}} | {{!}}} | ||
|weapon= | |weapon= | ||
| Line 61: | Line 64: | ||
! Enemy | ! Enemy | ||
{{!}}- | {{!}}- | ||
{{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | {{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_handsome-man_384.png{{!}}40px{{!}}link{{=}}Handsome Man]]</span> [[Handsome Man{{!}}Handsome Man]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_sheep-guy_382.png{{!}}40px{{!}}link{{=}}Sheep Guy]]</span> [[Sheep Guy{{!}}Sheep Guy]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_block-cat_350.png{{!}}40px{{!}}link{{=}}Block Cat]]</span> [[Block Cat{{!}}Block Cat]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_arctic-fairy_349.png{{!}}40px{{!}}link{{=}}Arctic Fairy]]</span> [[Arctic Fairy{{!}}Arctic Fairy]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_arctic-deer_186.png{{!}}40px{{!}}link{{=}}Arctic Deer]]</span> [[Arctic Deer{{!}}Arctic Deer]]</span> | ||
{{!}}} | {{!}}} | ||
</div> | </div> | ||
| Line 69: | Line 72: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:45, 22 April 2026
A frigid bow which launches jagged shards of ice.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +3% | |
| 660 | |
| Item Passives | Ice Shuriken -> 50% chance to fire an additional projectile that deal 8 damage for every 1 ATK you have and inflicts Slow for 2s.
(Requires 50 ATK) |
| Scaling Boosts | Damage: scales from Attack (cost: 0.17) |
Weapon stats
| Damage | 180–220 |
|---|---|
| Range | 8.125 tiles |
| Speed | 13 tiles/sec |
| Rate of fire | 1 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.625 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by

