Fishy Staff OF DOOM: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_fishy-staff-of-doom_578.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_fishy-staff-of-doom_578.png{{!}}50px]]</span> | ||
|desc=''This item cannot be taken out of Dungeon Rush!'' | |desc=''This item cannot be taken out of Dungeon Rush!'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 58: | Line 59: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:45, 22 April 2026
This item cannot be taken out of Dungeon Rush!
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Staff |
|---|---|
| Tradable | No |
| Drop Type | |
| Scaling Boosts | Damage: scales from Speed (cost: 3) |
| Properties | DOOM_ITEM: True GAMEMODE_SPECIAL: True |
Weapon stats
| Damage | 1–100 |
|---|---|
| Range | 10.4 tiles |
| Speed | 13 tiles/sec |
| Rate of fire | 2.5 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 0.8 sec |
| Pierces | Yes |
| Pattern | Sine |
| Defense penetration | 40% |

