Death's Bargain Amulet: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_death-s-bargain-amulet_447.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_death-s-bargain-amulet_447.png{{!}}50px]]</span> | ||
|desc=''An ancient amulet rumored to carry the price of death.'' | |desc=''An ancient amulet rumored to carry the price of death.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 21: | Line 22: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Risk - | {{!}} Risk -> +15% Damage taken from all sources<br>Reward -> +20% Damage dealt from all sources | ||
{{!}}} | {{!}}} | ||
|dropped_by= | |dropped_by= | ||
| Line 36: | Line 37: | ||
[[Category:Accessory]] | [[Category:Accessory]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:46, 22 April 2026
An ancient amulet rumored to carry the price of death.
Notes
Information
| Type | Equipment > Accessory > Pendant |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| 600 | |
| Item Passives | Risk -> +15% Damage taken from all sources Reward -> +20% Damage dealt from all sources |
Dropped by
| Enemy |
|---|
