Elderwitch Staff: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PQ Item | {{PQ Item | ||
|head=<span style{{=}}"display:inline-flex; align-items:center; gap:4px"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | |head=<span style{{=}}"display:inline-flex; align-items:center; gap:4px"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:tier_corrupted.gif{{!}}16px]]</span><span>'''Tier LG'''</span></span> · Staff | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_elderwitch-staff_639.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_elderwitch-staff_639.png{{!}}50px]]</span> | ||
|desc=''Bounded by the centuries of knowledge.'' | |desc=''Bounded by the centuries of knowledge.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 15: | Line 16: | ||
{{!}}- | {{!}}- | ||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ||
{{!}} <span style{{=}}"color:green">'''+ | {{!}} <span style{{=}}"color:green">'''+6%'''</span> | ||
{{!}}- | |||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Forge valor | |||
{{!}} 2,500 | |||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
| Line 30: | Line 34: | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
{{!}} | {{!}} 14 tiles | ||
{{!}}- | {{!}}- | ||
! Speed | ! Speed | ||
{{!}} | {{!}} 7 tiles/sec | ||
{{!}}- | {{!}}- | ||
! Rate of fire | ! Rate of fire | ||
| Line 42: | Line 46: | ||
{{!}}- | {{!}}- | ||
! Projectile lifetime | ! Projectile lifetime | ||
{{!}} | {{!}} 2 sec | ||
{{!}}- | {{!}}- | ||
! Pierces | ! Pierces | ||
| Line 67: | Line 71: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:46, 22 April 2026
Bounded by the centuries of knowledge.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Staff |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +6% | |
| 2,500 | |
| Properties | CORRUPTED_SPECIAL: True OVERRIDE_PROJECTILE_COUNT: 1 |
Weapon stats
| Damage | 300–320 |
|---|---|
| Range | 14 tiles |
| Speed | 7 tiles/sec |
| Rate of fire | 1.5 shots/sec |
| Total projectiles | 5 |
| Projectile lifetime | 2 sec |
| Pierces | No |
| Pattern | CustomPattern |
| Defense penetration | 40% |
Dropped by
| Enemy |
|---|

