Toy Sword: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_toy-sword_418.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_toy-sword_418.png{{!}}50px]]</span> | ||
|desc=''The sword of the Nutcracker.'' | |desc=''The sword of the Nutcracker.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 77: | Line 78: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:46, 22 April 2026
The sword of the Nutcracker.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Sword |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +4% | |
| Scaling Boosts | Damage: scales from Dexterity (cost: 1.3333) |
| Properties | CHRISTMAS_SPECIAL: True |
On equip
| +8 | |
| +22 |
Weapon stats
| Damage | 230–280 |
|---|---|
| Range | 4.55 tiles |
| Speed | 13 tiles/sec |
| Rate of fire | 2 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.35 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by
| Enemy |
|---|

