Scythe of the Forsaken: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_scythe-of-the-forsaken_449.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_scythe-of-the-forsaken_449.png{{!}}50px]]</span> | ||
|desc=''A ghastly green scythe, carried by those long abandoned.'' | |desc=''A ghastly green scythe, carried by those long abandoned.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 21: | Line 22: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Executor -> Deal | {{!}} Executor -> Deal +70% damage to Bosses that are below 33% HP. | ||
{{!}}} | {{!}}} | ||
|weapon= | |weapon= | ||
| Line 70: | Line 71: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:47, 22 April 2026
A ghastly green scythe, carried by those long abandoned.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Staff |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +4% | |
| 600 | |
| Item Passives | Executor -> Deal +70% damage to Bosses that are below 33% HP. |
Weapon stats
| Damage | 70–88 |
|---|---|
| Range | 10 tiles |
| Speed | 10 tiles/sec |
| Rate of fire | 2.5 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 1 sec |
| Pierces | No |
| Pattern | Sine |
| Defense penetration | 40% |
Dropped by
| Enemy |
|---|

