Mushroom Bow: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Multi-Shot -> Fire 3 additional projectiles dealing | {{!}} Multi-Shot -> Fire 3 additional projectiles dealing 20-30 true damage. | ||
(Requires 45 WIS) | (Requires 45 WIS) | ||
{{!}}} | {{!}}} | ||
| Line 32: | Line 32: | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} ''' | {{!}} '''50–60''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
| Line 64: | Line 64: | ||
! Enemy | ! Enemy | ||
{{!}}- | {{!}}- | ||
{{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | {{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_handsome-man_384.png{{!}}40px{{!}}link{{=}}Handsome Man]]</span> [[Handsome Man{{!}}Handsome Man]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_sheep-guy_382.png{{!}}40px{{!}}link{{=}}Sheep Guy]]</span> [[Sheep Guy{{!}}Sheep Guy]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_block-cat_350.png{{!}}40px{{!}}link{{=}}Block Cat]]</span> [[Block Cat{{!}}Block Cat]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_doom_347.png{{!}}40px{{!}}link{{=}}Doom]]</span> [[Doom{{!}}Doom]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_mushroom-boss_307.png{{!}}40px{{!}}link{{=}}Mushroom Boss]]</span> [[Mushroom Boss{{!}}Mushroom Boss]]</span> | ||
{{!}}} | {{!}}} | ||
</div> | </div> | ||
| Line 72: | Line 72: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:47, 22 April 2026
A friendly, moldy bow.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +2% | |
| 250 | |
| Item Passives | Multi-Shot -> Fire 3 additional projectiles dealing 20-30 true damage.
(Requires 45 WIS) |
Weapon stats
| Damage | 50–60 |
|---|---|
| Range | 8.925 tiles |
| Speed | 17 tiles/sec |
| Rate of fire | 2.4 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 0.525 sec |
| Pierces | Yes |
| Pattern | Linear |
| Defense penetration | 60% |
Dropped by

