Ahi's Candy Cane: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| Line 19: | Line 19: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Multi-Shot -> | {{!}} Multi-Shot -> Shoot an additional projectile dealing 25-35 True Damage. | ||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
| Line 69: | Line 69: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:48, 22 April 2026
A sweet treat used by Ahi herself to elate and jollify her foes.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Staff |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +4% | |
| Item Passives | Multi-Shot -> Shoot an additional projectile dealing 25-35 True Damage. |
| Properties | CHRISTMAS_SPECIAL: True |
On equip
| +8 |
Weapon stats
| Damage | 55–65 |
|---|---|
| Range | 12.5 tiles |
| Speed | 10 tiles/sec |
| Rate of fire | 2.5 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 1.25 sec |
| Pierces | No |
| Pattern | Sine |
| Defense penetration | 40% |

