Spirit Catcher: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| Line 60: | Line 60: | ||
! Enemy | ! Enemy | ||
{{!}}- | {{!}}- | ||
{{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_the-gravekeeper_487.png{{!}}40px{{!}}link{{=}}The Gravekeeper]]</span> [[The Gravekeeper{{!}}The Gravekeeper]]</span> | {{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_the-gravekeeper_487.png{{!}}40px{{!}}link{{=}}The Gravekeeper]]</span> [[The Gravekeeper{{!}}The Gravekeeper]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_handsome-man_384.png{{!}}40px{{!}}link{{=}}Handsome Man]]</span> [[Handsome Man{{!}}Handsome Man]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_block-cat_350.png{{!}}40px{{!}}link{{=}}Block Cat]]</span> [[Block Cat{{!}}Block Cat]]</span> | ||
{{!}}} | {{!}}} | ||
</div> | </div> | ||
| Line 68: | Line 68: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:48, 22 April 2026
A curved sickle dagger used by spirit hunters to catch and bind lost souls.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Dagger |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +4% | |
| 1,000 | |
| Item Passives | Soul Stealer -> 10% chance to fire a +8 MP Steal or +8 HP Steal projectile. |
Weapon stats
| Damage | 180–235 |
|---|---|
| Range | 6.6 tiles |
| Speed | 12 tiles/sec |
| Rate of fire | 3 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.55 sec |
| Pierces | No |
| Pattern | Linear |
Dropped by

