Musket: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_musket_370.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_musket_370.png{{!}}50px]]</span> | ||
|desc=''An old, unreliable rifle.'' | |desc=''An old, unreliable rifle.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 18: | Line 19: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Ammunition -> Costs | {{!}} Ammunition -> Costs -8 MANA per shot. | ||
{{!}}- | {{!}}- | ||
! Scaling Boosts | ! Scaling Boosts | ||
| Line 74: | Line 75: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:48, 22 April 2026
An old, unreliable rifle.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| Item Passives | Ammunition -> Costs -8 MANA per shot. |
| Scaling Boosts | Damage: scales from Mana (cost: 3) |
On equip
| +25 |
Weapon stats
| Damage | 50–150 |
|---|---|
| Range | 8.8 tiles |
| Speed | 16 tiles/sec |
| Rate of fire | 3 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.55 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by

