Ghostly Crown: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_ghostly-crown_511.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_ghostly-crown_511.png{{!}}50px]]</span> | ||
|desc=''A crown formed from condensed sorrow and adrift souls.'' | |desc=''A crown formed from condensed sorrow and adrift souls.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 15: | Line 16: | ||
{{!}}- | {{!}}- | ||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ||
{{!}} <span style{{=}}"color:green">'''+ | {{!}} <span style{{=}}"color:green">'''+5%'''</span> | ||
{{!}}- | |||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Forge valor | |||
{{!}} 1,000 | |||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} On Equip -> Every | {{!}} On Equip -> Every 5s without taking damage, gain +2 SPD & +4 ATK<br>Stacking Cap -> 10 Speed<br>Stacking Cap -> 20 Attack | ||
{{!}}} | {{!}}} | ||
|on_equip= | |on_equip= | ||
| Line 43: | Line 47: | ||
[[Category:Accessory]] | [[Category:Accessory]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:48, 22 April 2026
A crown formed from condensed sorrow and adrift souls.
Notes
Information
| Type | Equipment > Accessory > Crown |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| 1,000 | |
| Item Passives | On Equip -> Every 5s without taking damage, gain +2 SPD & +4 ATK Stacking Cap -> 10 Speed Stacking Cap -> 20 Attack |
On equip
| +5 | |
| +5 |
Dropped by
| Enemy |
|---|
