Violet Stars: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| Line 16: | Line 16: | ||
{{!}}- | {{!}}- | ||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ||
{{!}} <span style{{=}}"color:green">'''+ | {{!}} <span style{{=}}"color:green">'''+5%'''</span> | ||
{{!}}- | |||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Forge valor | |||
{{!}} 900 | |||
{{!}}- | {{!}}- | ||
! Mana cost | ! Mana cost | ||
| Line 80: | Line 83: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:48, 22 April 2026
A star of shimmering, bursting capabilities
Notes
Information
| Type | Equipment > Weapon > Secondary Ability > Spell |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| 900 | |
| Mana cost | 80 |
| Max usage distance | 16 tiles |
| Item Passives | Star Barrage -> Fire 5 projectiles from the target's location. |
| Scaling Boosts | Damage: scales from Wisdom (cost: 0.8333) |
Weapon stats
| Damage | 1,300 |
|---|---|
| Range | 14.4 tiles |
| Speed | 16 tiles/sec |
| Rate of fire | 2 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.9 sec |
| Pierces | No |
| Pattern | Linear |
| Defense penetration | Ignores Defense |
| Cooldown | 0.5 sec |
Dropped by
| Enemy |
|---|

