Azure Shards OF DOOM: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_azure-shards-of-doom_583.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_azure-shards-of-doom_583.png{{!}}50px]]</span> | ||
|desc=''Twin blades of pure DOOOOOM'' | |desc=''Twin blades of pure DOOOOOM'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 15: | Line 16: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Mana Steal -> Steal | {{!}} Mana Steal -> Steal 1% MANA of damage dealt. | ||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
| Line 22: | Line 23: | ||
|weapon= | |weapon= | ||
{{=}}{{=}} Weapon stats {{=}}{{=}} | {{=}}{{=}} Weapon stats {{=}}{{=}} | ||
'''Projectile:''' <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | '''Projectile:''' <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_857eb406c7131450.png{{!}}50px]]</span> | ||
{{{!}} class{{=}}"wikitable" | {{{!}} class{{=}}"wikitable" | ||
| Line 55: | Line 56: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:49, 22 April 2026
Twin blades of pure DOOOOOM
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Dagger |
|---|---|
| Tradable | Yes |
| Drop Type | |
| Item Passives | Mana Steal -> Steal 1% MANA of damage dealt. |
| Properties | DOOM_ITEM: True GAMEMODE_SPECIAL: True |
Weapon stats
| Damage | 75–115 |
|---|---|
| Range | 11.625 tiles |
| Speed | 15.5 tiles/sec |
| Rate of fire | 5 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 0.75 sec |
| Pierces | Yes |
| Pattern | CustomPattern |

