Crusher's Hammer: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| Line 28: | Line 28: | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} ''' | {{!}} '''215–235''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
| Line 37: | Line 37: | ||
{{!}}- | {{!}}- | ||
! Rate of fire | ! Rate of fire | ||
{{!}} 1. | {{!}} 1.7 shots/sec | ||
{{!}}- | {{!}}- | ||
! Total projectiles | ! Total projectiles | ||
| Line 71: | Line 71: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:49, 22 April 2026
Crusher walked a path of chains. Every strike of his hammer against innocent worlds was done with rage hidden beneath sorrow.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Axe |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +4% | |
| 800 |
Weapon stats
| Damage | 215–235 |
|---|---|
| Range | 8.25 tiles |
| Speed | 5.5 tiles/sec |
| Rate of fire | 1.7 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 1.5 sec |
| Pierces | Yes |
| Pattern | Petal |
| Multi-hit | 2 |
| Status effects |
Dropped by
| Enemy |
|---|

