Coral Staff OF DOOM: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Multi-Shot -> | {{!}} Multi-Shot -> 50% chance to fire 8 additional projectiles dealing 45-50 true damage. | ||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
| Line 38: | Line 38: | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} ''' | {{!}} '''80–100''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
| Line 66: | Line 66: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:49, 22 April 2026
This item cannot be taken out of Dungeon Rush!
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Staff |
|---|---|
| Tradable | No |
| Drop Type | |
| 15 | |
| Item Passives | Multi-Shot -> 50% chance to fire 8 additional projectiles dealing 45-50 true damage. |
| Properties | DOOM_ITEM: True GAMEMODE_SPECIAL: True |
On equip
| +25 |
Weapon stats
| Damage | 80–100 |
|---|---|
| Range | 10.4 tiles |
| Speed | 13 tiles/sec |
| Rate of fire | 2.5 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.8 sec |
| Pierces | No |
| Pattern | Linear |

