Void Staff: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
{{!}}- | {{!}}- | ||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ||
{{!}} <span style{{=}}"color:green">'''+ | {{!}} <span style{{=}}"color:green">'''+5%'''</span> | ||
{{!}}- | {{!}}- | ||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Forge valor | ! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Forge valor | ||
{{!}} 1, | {{!}} 1,250 | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Enter the Void -> Hitting an enemy 10 times in a row grants you +30 WIS for | {{!}} Enter the Void -> Hitting an enemy 10 times in a row grants you +30 WIS for 20s | ||
{{!}}} | {{!}}} | ||
|weapon= | |weapon= | ||
| Line 63: | Line 63: | ||
! Enemy | ! Enemy | ||
{{!}}- | {{!}}- | ||
{{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | {{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_handsome-man_384.png{{!}}40px{{!}}link{{=}}Handsome Man]]</span> [[Handsome Man{{!}}Handsome Man]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_block-cat_350.png{{!}}40px{{!}}link{{=}}Block Cat]]</span> [[Block Cat{{!}}Block Cat]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_nether-hound_101.png{{!}}40px{{!}}link{{=}}Nether Hound]]</span> [[Nether Hound{{!}}Nether Hound]]</span> | ||
{{!}}} | {{!}}} | ||
</div> | </div> | ||
| Line 71: | Line 71: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:51, 22 April 2026
A dark rod fitted with a large void crystal.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Staff |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| 1,250 | |
| Item Passives | Enter the Void -> Hitting an enemy 10 times in a row grants you +30 WIS for 20s |
Weapon stats
| Damage | 100–130 |
|---|---|
| Range | 9.2 tiles |
| Speed | 10 tiles/sec |
| Rate of fire | 2.5 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 0.92 sec |
| Pierces | No |
| Pattern | Sine |
| Defense penetration | 40% |
Dropped by

