Pantheon's Spear: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Multi-Shot -> If a "Helmet" is equipped, gain | {{!}} Multi-Shot -> If a "Helmet" is equipped, gain 15% chance to throw 3 additional projectiles, dealing 300-400 true damage.<br>EXP Booster -> Every kill, gain a 15% chance to drop 100-175 EXP. | ||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
| Line 59: | Line 59: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:51, 22 April 2026
Those who stand with pantheon will become victorious
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Dagger |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| Item Passives | Multi-Shot -> If a "Helmet" is equipped, gain 15% chance to throw 3 additional projectiles, dealing 300-400 true damage. EXP Booster -> Every kill, gain a 15% chance to drop 100-175 EXP. |
| Properties | GAMEMODE_SPECIAL: True |
Weapon stats
| Damage | 100–200 |
|---|---|
| Range | 6.875 tiles |
| Speed | 12.5 tiles/sec |
| Rate of fire | 2 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.55 sec |
| Pierces | Yes |
| Pattern | Linear |

