Floral Axe: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.90.1 (item) |
PQ bot datadump v14.94.6 (item) |
||
| Line 34: | Line 34: | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} ''' | {{!}} '''110–135''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
| Line 43: | Line 43: | ||
{{!}}- | {{!}}- | ||
! Rate of fire | ! Rate of fire | ||
{{!}} 1 shots/sec | {{!}} 1.3 shots/sec | ||
{{!}}- | {{!}}- | ||
! Total projectiles | ! Total projectiles | ||
| Line 63: | Line 63: | ||
! Enemy | ! Enemy | ||
{{!}}- | {{!}}- | ||
{{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_horrific-humanoid_576.png{{!}}40px{{!}}link{{=}}Horrific Humanoid]]</span> [[Horrific Humanoid{{!}}Horrific Humanoid]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_horrific-tree_468.png{{!}}40px{{!}}link{{=}}Horrific Tree]]</span> [[Horrific Tree{{!}}Horrific Tree]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_horrific-flora_206.png{{!}}40px{{!}}link{{=}}Horrific Flora]]</span> [[Horrific Flora{{!}}Horrific Flora]]</span> | {{!}} <span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_horrific-humanoid_576.png{{!}}40px{{!}}link{{=}}Horrific Humanoid]]</span> [[Horrific Humanoid{{!}}Horrific Humanoid]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_horrific-tree_468.png{{!}}40px{{!}}link{{=}}Horrific Tree]]</span> [[Horrific Tree{{!}}Horrific Tree]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_handsome-man_384.png{{!}}40px{{!}}link{{=}}Handsome Man]]</span> [[Handsome Man{{!}}Handsome Man]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_block-cat_350.png{{!}}40px{{!}}link{{=}}Block Cat]]</span> [[Block Cat{{!}}Block Cat]]</span><br><span style{{=}}"display:inline-flex; align-items:center; gap:8px;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:entity_horrific-flora_206.png{{!}}40px{{!}}link{{=}}Horrific Flora]]</span> [[Horrific Flora{{!}}Horrific Flora]]</span> | ||
{{!}}} | {{!}}} | ||
</div> | </div> | ||
| Line 71: | Line 71: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:51, 22 April 2026
An axe grown through the roots of the Floral Depths.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Axe |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +3% | |
| 750 | |
| Scaling Boosts | Damage: scales from Health (cost: 5) |
| Properties | OVERRIDE_RANGE_TILES: 5 |
Weapon stats
| Damage | 110–135 |
|---|---|
| Range | 5 tiles |
| Speed | 5.5 tiles/sec |
| Rate of fire | 1.3 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 4.25 sec |
| Pierces | No |
| Pattern | Orbit |
Dropped by

