Broomstick: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_broomstick_330.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_broomstick_330.png{{!}}50px]]</span> | ||
|desc=''A flying broom. Commonly used by magical delivery services.'' | |desc=''A flying broom. Commonly used by magical delivery services.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 74: | Line 75: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:51, 22 April 2026
A flying broom. Commonly used by magical delivery services.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Staff |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +2% | |
| Properties | HALLOWEEN_SPECIAL: True OVERRIDE_PROJECTILE_COUNT: 2 |
On equip
| +5 |
Weapon stats
| Damage | 80–90 |
|---|---|
| Range | 9.1 tiles |
| Speed | 13 tiles/sec |
| Rate of fire | 2.5 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.7 sec |
| Pierces | No |
| Pattern | Sine |
| Defense penetration | 40% |
Dropped by
| Enemy |
|---|

