Crimson Bow: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_crimson-bow_515.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_crimson-bow_515.png{{!}}50px]]</span> | ||
|desc=''Krampus' cursed bow, thirsting for suffering and winter.'' | |desc=''Krampus' cursed bow, thirsting for suffering and winter.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 15: | Line 16: | ||
{{!}}- | {{!}}- | ||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ||
{{!}} <span style{{=}}"color:green">'''+ | {{!}} <span style{{=}}"color:green">'''+5%'''</span> | ||
{{!}}- | |||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Forge valor | |||
{{!}} 3,000 | |||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
| Line 27: | Line 31: | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} ''' | {{!}} '''1,222–1,666''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
| Line 64: | Line 68: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:52, 22 April 2026
Krampus' cursed bow, thirsting for suffering and winter.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| 3,000 | |
| Properties | NEW_LEGENDARY: True |
Weapon stats
| Damage | 1,222–1,666 |
|---|---|
| Range | 8.125 tiles |
| Speed | 13 tiles/sec |
| Rate of fire | 0.5 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.625 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by
| Enemy |
|---|

