Necrophase Sword: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (item) |
PQ bot datadump v14.94.6 (item) |
||
| Line 16: | Line 16: | ||
{{!}}- | {{!}}- | ||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ||
{{!}} <span style{{=}}"color:green">'''+ | {{!}} <span style{{=}}"color:green">'''+4%'''</span> | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Ghostball -> If a "Heavy Armor" is equipped, | {{!}} Ghostball -> If a "Heavy Armor" is equipped, shoot 5 additional projectiles dealing 20-30 damage. | ||
{{!}}- | {{!}}- | ||
! Scaling Boosts | ! Scaling Boosts | ||
| Line 69: | Line 69: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:52, 22 April 2026
A blade carved from the flame of a soul.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Sword |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +4% | |
| Item Passives | Ghostball -> If a "Heavy Armor" is equipped, shoot 5 additional projectiles dealing 20-30 damage. |
| Scaling Boosts | Damage: scales from Health (cost: 7) |
| Properties | HALLOWEEN_SPECIAL: True OVERRIDE_RANGE_TILES: 4 |
On equip
| +5 | |
| +8 |
Weapon stats
| Damage | 155–170 |
|---|---|
| Range | 4 tiles |
| Rate of fire | 1.6 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.28 sec |
| Pierces | Yes |
| Pattern | Linear |

