Easterblade: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.90.1 (item) |
PQ bot datadump v14.94.6 (item) |
||
| Line 1: | Line 1: | ||
{{PQ Item | {{PQ Item | ||
|head=<span style{{=}}"display:inline-flex; align-items:center; gap:4px"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | |head=<span style{{=}}"display:inline-flex; align-items:center; gap:4px"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:tier_easter.gif{{!}}16px]]</span><span>'''Tier LG'''</span></span> · Sword | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_easterblade_653.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_easterblade_653.png{{!}}50px]]</span> | ||
|desc=''Pierce the eggs!'' | |desc=''Pierce the eggs!'' | ||
| Line 36: | Line 36: | ||
|weapon= | |weapon= | ||
{{=}}{{=}} Weapon stats {{=}}{{=}} | {{=}}{{=}} Weapon stats {{=}}{{=}} | ||
'''Projectile:''' <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | '''Projectile:''' <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_10d5446eb5ab8971.png{{!}}50px]]</span> | ||
{{{!}} class{{=}}"wikitable" | {{{!}} class{{=}}"wikitable" | ||
| Line 78: | Line 78: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:52, 22 April 2026
Pierce the eggs!
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Sword |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +5% | |
| Item Passives | Sword Barrage -> 40% chance to fire 5 additional projectiles from the target's location dealing 90 true damage. |
| Properties | EASTER_SPECIAL: True |
On equip
| +10 | |
| +25 |
Weapon stats
| Damage | 350–400 |
|---|---|
| Range | 4.16 tiles |
| Speed | 13 tiles/sec |
| Rate of fire | 2 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.32 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by
| Enemy |
|---|

