Cerberus Bow: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_cerberus-bow_245.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_cerberus-bow_245.png{{!}}50px]]</span> | ||
|desc=''A three-headed bow.'' | |desc=''A three-headed bow.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 13: | Line 14: | ||
! Drop Type | ! Drop Type | ||
{{!}} <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_chest_6.png{{!}}40px]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_bag_6.png{{!}}40px]]</span> | {{!}} <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_chest_6.png{{!}}40px]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_bag_6.png{{!}}40px]]</span> | ||
{{!}}- | |||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | |||
{{!}} <span style{{=}}"color:green">'''+4%'''</span> | |||
{{!}}- | {{!}}- | ||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Forge valor | ! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Forge valor | ||
| Line 18: | Line 22: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Multi-Shot -> Fire 2 additional projectiles that apply | {{!}} Multi-Shot -> Fire 2 additional projectiles that deal 70-90 damage and apply | ||
-10 DEF to enemies for 3s. | |||
{{!}}} | {{!}}} | ||
|on_equip= | |on_equip= | ||
| Line 77: | Line 82: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:53, 22 April 2026
A three-headed bow.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +4% | |
| 600 | |
| Item Passives | Multi-Shot -> Fire 2 additional projectiles that deal 70-90 damage and apply
-10 DEF to enemies for 3s. |
On equip
| +3 | |
| +3 | |
| +3 |
Weapon stats
| Damage | 210–230 |
|---|---|
| Range | 8.75 tiles |
| Speed | 14 tiles/sec |
| Rate of fire | 2.5 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.625 sec |
| Pierces | Yes |
| Pattern | Linear |
Dropped by
| Enemy |
|---|

