Reaper: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (entity) |
PQ bot datadump v14.94.6 (entity) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
<tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_defense.png{{!}}18px]]</span> Defense</th><td>55</td></tr> | <tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_defense.png{{!}}18px]]</span> Defense</th><td>55</td></tr> | ||
<tr><th scope{{=}}"row">Health scaling</th><td>Yes</td></tr> | <tr><th scope{{=}}"row">Health scaling</th><td>Yes</td></tr> | ||
<tr><th scope{{=}}"row">Experience</th><td> | <tr><th scope{{=}}"row">Experience</th><td>1,250</td></tr> | ||
</table> | </table> | ||
| Line 20: | Line 20: | ||
<tr><th>Drop Type</th><th>Drop</th></tr> | <tr><th>Drop Type</th><th>Drop</th></tr> | ||
<tr><td style{{=}}"vertical-align:middle;text-align:center;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_chest_6.png{{!}}40px]]</span></td><td><span style{{=}}"display:inline-block;position:relative;line-height:0;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_death-s-bargain-amulet_447.png{{!}}40px{{!}}link{{=}}Death's Bargain Amulet]]</span><span style{{=}}"position:absolute;right:-2px;bottom:-2px;pointer-events:none;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:tier_star.gif{{!}}16px{{!}}link{{=}}Death's Bargain Amulet]]</span></span></span> [[Death's Bargain Amulet{{!}}Death's Bargain Amulet]]<br><span style{{=}}"display:inline-block;position:relative;line-height:0;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_scythe-of-the-forsaken_449.png{{!}}40px{{!}}link{{=}}Scythe of the Forsaken]]</span><span style{{=}}"position:absolute;right:-2px;bottom:-2px;pointer-events:none;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:tier_star.gif{{!}}16px{{!}}link{{=}}Scythe of the Forsaken]]</span></span></span> [[Scythe of the Forsaken{{!}}Scythe of the Forsaken]]</td></tr> | <tr><td style{{=}}"vertical-align:middle;text-align:center;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_chest_6.png{{!}}40px]]</span></td><td><span style{{=}}"display:inline-block;position:relative;line-height:0;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_death-s-bargain-amulet_447.png{{!}}40px{{!}}link{{=}}Death's Bargain Amulet]]</span><span style{{=}}"position:absolute;right:-2px;bottom:-2px;pointer-events:none;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:tier_star.gif{{!}}16px{{!}}link{{=}}Death's Bargain Amulet]]</span></span></span> [[Death's Bargain Amulet{{!}}Death's Bargain Amulet]]<br><span style{{=}}"display:inline-block;position:relative;line-height:0;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_scythe-of-the-forsaken_449.png{{!}}40px{{!}}link{{=}}Scythe of the Forsaken]]</span><span style{{=}}"position:absolute;right:-2px;bottom:-2px;pointer-events:none;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:tier_star.gif{{!}}16px{{!}}link{{=}}Scythe of the Forsaken]]</span></span></span> [[Scythe of the Forsaken{{!}}Scythe of the Forsaken]]</td></tr> | ||
<tr><td style{{=}}"vertical-align:middle;text-align:center;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_chest_2.png{{!}}40px]]</span></td><td>'''[[:Category:Armor T5{{!}}Armor T5]]'''<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | <tr><td style{{=}}"vertical-align:middle;text-align:center;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_chest_2.png{{!}}40px]]</span></td><td>'''[[:Category:Armor T5{{!}}Armor T5]]'''<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_sun-sorcerer-s-robe_122.png{{!}}40px{{!}}link{{=}}Sun Sorcerer's Robe]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_jackalhide-armor_102.png{{!}}40px{{!}}link{{=}}Jackalhide Armor]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_prince-s-plate_93.png{{!}}40px{{!}}link{{=}}Prince's Plate]]</span><br>'''[[:Category:Primary Weapon T5{{!}}Primary Weapon T5]]'''<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_mythril-sabre_190.png{{!}}40px{{!}}link{{=}}Mythril Sabre]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_cobra-staff_163.png{{!}}40px{{!}}link{{=}}Cobra Staff]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_twinsplitter_160.png{{!}}40px{{!}}link{{=}}Twinsplitter]]</span></td></tr> | ||
</table> | </table> | ||
Latest revision as of 03:57, 22 April 2026
| 20,110 HP | |
| 55 | |
| Health scaling | Yes |
| Experience | 1,250 |
Notes
Found in locations
Event biomes
Loot
| Drop Type | Drop |
|---|---|
| Armor T5 Primary Weapon T5 |
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Other |
|---|---|---|---|---|
| 70 | 9.6 | 8 | Pierces | |
| 70 | 24 | 8 | Pierces | |
| 70 | 22 | 11 | Pierces | |
(AOE) | 0 | AOE Radius 2.4 tiles | ||
| 70 | 20 | 8 | Pierces | |
| 70 | 1.2 | 1 | Pierces | |
| 70 | 16 | 8 | Pierces | |
| 70 | 14.55 | 4.85 | Pierces |







