Treasure Turkey: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (entity) |
PQ bot datadump v14.94.6 (entity) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|statistics=<table class{{=}}"wikitable"> | |statistics=<table class{{=}}"wikitable"> | ||
<tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_health.png{{!}}18px]]</span> Health</th><td> | <tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_health.png{{!}}18px]]</span> Health</th><td>32,000 HP</td></tr> | ||
<tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_defense.png{{!}}18px]]</span> Defense</th><td>25</td></tr> | <tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_defense.png{{!}}18px]]</span> Defense</th><td>25</td></tr> | ||
<tr><th scope{{=}}"row">Health scaling</th><td>Yes</td></tr> | <tr><th scope{{=}}"row">Health scaling</th><td>Yes</td></tr> | ||
<tr><th scope{{=}}"row">Experience</th><td> | <tr><th scope{{=}}"row">Experience</th><td>2,500</td></tr> | ||
</table> | </table> | ||
|notes= | |||
|speeches=<h2>Dialogue</h2> | |speeches=<h2>Dialogue</h2> | ||
* <span style{{=}}"font-style:italic">"!!!"</span> | * <span style{{=}}"font-style:italic">"!!!"</span> | ||
Latest revision as of 04:00, 22 April 2026
| 32,000 HP | |
| 25 | |
| Health scaling | Yes |
| Experience | 2,500 |
Notes
Dialogue
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Other |
|---|---|---|---|---|
| 40 | 24 | 8 | ||
| 55 | 12 | 4 | ||
| 30 | 16 | 8 | Pierces | |
| 35 | 20 | 5 | Pierces | |
| 35 | 27 | 9 | ||
| 45 | 20 | 10 | Pierces | |
| 35 | 32 | 8 | Pierces |






