Hollycane Elf: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.90.1 (entity) |
PQ bot datadump v14.94.6 (entity) |
||
| Line 16: | Line 16: | ||
<table class{{=}}"wikitable"> | <table class{{=}}"wikitable"> | ||
<tr><th>Drop Type</th><th>Drop</th></tr> | <tr><th>Drop Type</th><th>Drop</th></tr> | ||
<tr><td style{{=}}"vertical-align:middle;text-align:center;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_bag_3.png{{!}}40px]]</span></td><td>'''[[:Category:Accessory T3{{!}}Accessory T3]]'''<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_adept- | <tr><td style{{=}}"vertical-align:middle;text-align:center;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_bag_3.png{{!}}40px]]</span></td><td>'''[[:Category:Accessory T3{{!}}Accessory T3]]'''<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_adept-hat_77.png{{!}}40px{{!}}link{{=}}Adept Hat]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_adept-belt_72.png{{!}}40px{{!}}link{{=}}Adept Belt]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_adept-boots_66.png{{!}}40px{{!}}link{{=}}Adept Boots]]</span></td></tr> | ||
<tr><td style{{=}}"vertical-align:middle;text-align:center;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_bag_2.png{{!}}40px]]</span></td><td>'''[[:Category:Armor T5{{!}}Armor T5]]'''<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | <tr><td style{{=}}"vertical-align:middle;text-align:center;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_bag_2.png{{!}}40px]]</span></td><td>'''[[:Category:Armor T5{{!}}Armor T5]]'''<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_sun-sorcerer-s-robe_122.png{{!}}40px{{!}}link{{=}}Sun Sorcerer's Robe]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_jackalhide-armor_102.png{{!}}40px{{!}}link{{=}}Jackalhide Armor]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_prince-s-plate_93.png{{!}}40px{{!}}link{{=}}Prince's Plate]]</span><br>'''[[:Category:Primary Weapon T5{{!}}Primary Weapon T5]]'''<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_mythril-sabre_190.png{{!}}40px{{!}}link{{=}}Mythril Sabre]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_cobra-staff_163.png{{!}}40px{{!}}link{{=}}Cobra Staff]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_twinsplitter_160.png{{!}}40px{{!}}link{{=}}Twinsplitter]]</span></td></tr> | ||
<tr><td style{{=}}"vertical-align:middle;text-align:center;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_bag_0.png{{!}}40px]]</span></td><td><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_potion-of-health_10.png{{!}}40px{{!}}link{{=}}Potion of Health]]</span> [[Potion of Health{{!}}Potion of Health]]<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_potion-of-mana_11.png{{!}}40px{{!}}link{{=}}Potion of Mana]]</span> [[Potion of Mana{{!}}Potion of Mana]]</td></tr> | <tr><td style{{=}}"vertical-align:middle;text-align:center;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_bag_0.png{{!}}40px]]</span></td><td><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_potion-of-health_10.png{{!}}40px{{!}}link{{=}}Potion of Health]]</span> [[Potion of Health{{!}}Potion of Health]]<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_potion-of-mana_11.png{{!}}40px{{!}}link{{=}}Potion of Mana]]</span> [[Potion of Mana{{!}}Potion of Mana]]</td></tr> | ||
</table> | </table> | ||
Latest revision as of 04:00, 22 April 2026
| 6,050 HP | |
| 23 | |
| Health scaling | Yes |
| Experience | 135 |
Notes
Found in locations
Loot
| Drop Type | Drop |
|---|---|
| Accessory T3 | |
| Armor T5 Primary Weapon T5 | |
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) |
|---|---|---|---|
| 77 | 12 | 6 |


