1x1x1x1's Mimic: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v12.66.2 (entity) |
PQ bot datadump v14.94.6 (entity) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
<tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_42fb91f4ee7906fd.png{{!}}50px]]</span></div></td><td>'''75'''</td><td>24</td><td>4</td><td>Pierces</td></tr> | <tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_42fb91f4ee7906fd.png{{!}}50px]]</span></div></td><td>'''75'''</td><td>24</td><td>4</td><td>Pierces</td></tr> | ||
<tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_6fa78f25d9f0a645.png{{!}}50px]]</span></div></td><td>'''75'''</td><td>21.75</td><td>7.25</td><td></td></tr> | <tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_6fa78f25d9f0a645.png{{!}}50px]]</span></div></td><td>'''75'''</td><td>21.75</td><td>7.25</td><td></td></tr> | ||
<tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | <tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_94d22fbe6a602bba.png{{!}}50px]]</span></div></td><td>'''65–70'''</td><td>8.4</td><td>14</td><td>Pierces</td></tr> | ||
<tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_43c307a9546a4309.png{{!}}50px]]</span></div></td><td>'''75'''</td><td>48</td><td>8</td><td>Pierces</td></tr> | <tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_43c307a9546a4309.png{{!}}50px]]</span></div></td><td>'''75'''</td><td>48</td><td>8</td><td>Pierces</td></tr> | ||
<tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_fce7b993a9b61e00.png{{!}}50px]]</span></div></td><td>'''75'''</td><td>36</td><td>6</td><td>Pierces</td></tr> | <tr><td><div style{{=}}"text-align:center"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_fce7b993a9b61e00.png{{!}}50px]]</span></div></td><td>'''75'''</td><td>36</td><td>6</td><td>Pierces</td></tr> | ||
Latest revision as of 04:01, 22 April 2026
Notes
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Other |
|---|---|---|---|---|
| 75 | 40 | 8 | Pierces | |
| 75 | 45 | 9 | Pierces | |
| 75 | 24 | 4 | Pierces | |
| 75 | 21.75 | 7.25 | ||
| 65–70 | 8.4 | 14 | Pierces | |
| 75 | 48 | 8 | Pierces | |
| 75 | 36 | 6 | Pierces |






