Amethyst Orb Emitter: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (entity) |
PQ bot datadump v14.94.6 (entity) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|statistics=<table class{{=}}"wikitable"> | |statistics=<table class{{=}}"wikitable"> | ||
<tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_health.png{{!}}18px]]</span> Health</th><td> | <tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_health.png{{!}}18px]]</span> Health</th><td>1,140 HP</td></tr> | ||
<tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_defense.png{{!}}18px]]</span> Defense</th><td>0</td></tr> | <tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_defense.png{{!}}18px]]</span> Defense</th><td>0</td></tr> | ||
<tr><th scope{{=}}"row">Health scaling</th><td>No</td></tr> | <tr><th scope{{=}}"row">Health scaling</th><td>No</td></tr> | ||
| Line 9: | Line 9: | ||
</table> | </table> | ||
|notes= | |||
|loot=<h2>Loot</h2> | |loot=<h2>Loot</h2> | ||
<table class{{=}}"wikitable"> | <table class{{=}}"wikitable"> | ||
<tr><th>Drop Type</th><th>Drop</th></tr> | <tr><th>Drop Type</th><th>Drop</th></tr> | ||
<tr><td style{{=}}"vertical-align:middle;text-align:center;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_bag_4.png{{!}}40px]]</span></td><td>'''[[:Category:Accessory T4{{!}}Accessory T4]]'''<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_expert- | <tr><td style{{=}}"vertical-align:middle;text-align:center;"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:drop_bag_4.png{{!}}40px]]</span></td><td>'''[[:Category:Accessory T4{{!}}Accessory T4]]'''<br><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_expert-hat_74.png{{!}}40px{{!}}link{{=}}Expert Hat]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_expert-belt_69.png{{!}}40px{{!}}link{{=}}Expert Belt]]</span> <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_expert-boots_64.png{{!}}40px{{!}}link{{=}}Expert Boots]]</span></td></tr> | ||
</table> | </table> | ||
Latest revision as of 04:02, 22 April 2026
| 1,140 HP | |
| 0 | |
| Health scaling | No |
| Experience | 250 |
Notes
Loot
| Drop Type | Drop |
|---|---|
| Accessory T4 |
Attacks
| Image | Damage | Status effects | Other |
|---|---|---|---|
(AOE) | 65 | AOE Radius 0.8 tiles |
