Rusted Hatchet: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_rusted-hatchet_131.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_rusted-hatchet_131.png{{!}}50px]]</span> | ||
|desc=''An old blunt logging hatchet with flaking metal. More stubborn than sharp.'' | |desc=''An old blunt logging hatchet with flaking metal. More stubborn than sharp.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 15: | Line 16: | ||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
{{!}} OVERRIDE_RANGE_TILES: | {{!}} OVERRIDE_RANGE_TILES: 7 | ||
{{!}}} | {{!}}} | ||
|weapon= | |weapon= | ||
| Line 27: | Line 28: | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
{{!}} | {{!}} 7 tiles | ||
{{!}}- | {{!}}- | ||
! Speed | ! Speed | ||
| Line 50: | Line 51: | ||
{{!}} 2 | {{!}} 2 | ||
{{!}}} | {{!}}} | ||
'''In-game Representation:''' | |||
[[File:Tier 0 Axe Rusted Hatchet.gif]] | |||
|dropped_by= | |dropped_by= | ||
{{=}}{{=}} Dropped by {{=}}{{=}} | {{=}}{{=}} Dropped by {{=}}{{=}} | ||
Latest revision as of 05:11, 22 April 2026
Tier T0 · Axe
An old blunt logging hatchet with flaking metal. More stubborn than sharp.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Axe |
|---|---|
| Tradable | Yes |
| Drop Type | |
| Properties | OVERRIDE_RANGE_TILES: 7 |
Weapon stats
| Damage | 65–75 |
|---|---|
| Range | 7 tiles |
| Speed | 5.5 tiles/sec |
| Rate of fire | 1 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 1.22 sec |
| Pierces | Yes |
| Pattern | Boomerang |
| Multi-hit | 2 |
In-game Representation:
Dropped by


