Bent Dagger: Difference between revisions
Jump to navigation
Jump to search
m Resized gif for mobile view |
mNo edit summary |
||
| Line 22: | Line 22: | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} ''' | {{!}} '''30–90''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
Latest revision as of 16:30, 22 April 2026
Tier T0 · Dagger
A broken dagger once used for petty theft.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Dagger |
|---|---|
| Tradable | Yes |
| Drop Type |
Weapon stats
| Damage | 30–90 |
|---|---|
| Range | 6.65 tiles |
| Speed | 19 tiles/sec |
| Rate of fire | 2.7 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.35 sec |
| Pierces | No |
| Pattern | Linear |
In-game Representation:
Dropped by


