Twinsplitter: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_twinsplitter_160.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_twinsplitter_160.png{{!}}50px]]</span> | ||
|desc=''A set of rare daggers forged as two mirrored blades.'' | |desc=''A set of rare daggers forged as two mirrored blades.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 24: | Line 25: | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} ''' | {{!}} '''120–180''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
| Line 47: | Line 48: | ||
{{!}} Linear | {{!}} Linear | ||
{{!}}} | {{!}}} | ||
'''In-game Representation:''' | |||
[[File:Tier 5 Dagger Twinsplitter.gif]] | |||
|dropped_by= | |dropped_by= | ||
{{=}}{{=}} Dropped by {{=}}{{=}} | {{=}}{{=}} Dropped by {{=}}{{=}} | ||
| Line 53: | Line 59: | ||
! Enemy | ! Enemy | ||
{{!}}- | {{!}}- | ||
{ | |||
{{!}}} | {{!}}} | ||
</div> | </div> | ||
Latest revision as of 16:31, 22 April 2026
Tier T5 · Dagger
A set of rare daggers forged as two mirrored blades.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Dagger |
|---|---|
| Tradable | Yes |
| Drop Type | |
| 30 |
Weapon stats
| Damage | 120–180 |
|---|---|
| Range | 6.65 tiles |
| Speed | 19 tiles/sec |
| Rate of fire | 2.7 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.35 sec |
| Pierces | No |
| Pattern | Linear |
In-game Representation:
Dropped by


