Frostpiercer: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_frostpiercer_154.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_frostpiercer_154.png{{!}}50px]]</span> | ||
|desc=''A jagged shard of hardened ice infused into an iron hilt that refuses to melt.'' | |desc=''A jagged shard of hardened ice infused into an iron hilt that refuses to melt.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 24: | Line 25: | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} ''' | {{!}} '''140–200''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
| Line 47: | Line 48: | ||
{{!}} Linear | {{!}} Linear | ||
{{!}}} | {{!}}} | ||
'''In-game Representation:''' | |||
[[File:Tier 6 Dagger Frostpiercer.gif]] | |||
|dropped_by= | |dropped_by= | ||
{{=}}{{=}} Dropped by {{=}}{{=}} | {{=}}{{=}} Dropped by {{=}}{{=}} | ||
Latest revision as of 16:32, 22 April 2026
Tier T6 · Dagger
A jagged shard of hardened ice infused into an iron hilt that refuses to melt.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Dagger |
|---|---|
| Tradable | Yes |
| Drop Type | |
| 50 |
Weapon stats
| Damage | 140–200 |
|---|---|
| Range | 6.65 tiles |
| Speed | 19 tiles/sec |
| Rate of fire | 2.7 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.35 sec |
| Pierces | No |
| Pattern | Linear |
In-game Representation:
Dropped by


