Cobra Staff: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_cobra-staff_163.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_cobra-staff_163.png{{!}}50px]]</span> | ||
|desc=''A powerful staff fueled by the venom of a king cobra.'' | |desc=''A powerful staff fueled by the venom of a king cobra.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 50: | Line 51: | ||
{{!}} <span style{{=}}"color:#e85d04;font-weight:bold">40%</span> | {{!}} <span style{{=}}"color:#e85d04;font-weight:bold">40%</span> | ||
{{!}}} | {{!}}} | ||
'''In-game Representation:''' | |||
[[File:Tier 5 Staff Cobra Staff.gif]] | |||
|dropped_by= | |dropped_by= | ||
{{=}}{{=}} Dropped by {{=}}{{=}} | {{=}}{{=}} Dropped by {{=}}{{=}} | ||
| Line 56: | Line 62: | ||
! Enemy | ! Enemy | ||
{{!}}- | {{!}}- | ||
{ | |||
{{!}}} | {{!}}} | ||
</div> | </div> | ||
Latest revision as of 07:08, 25 April 2026
Tier T5 · Staff
A powerful staff fueled by the venom of a king cobra.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Staff |
|---|---|
| Tradable | Yes |
| Drop Type | |
| 30 |
Weapon stats
| Damage | 55–70 |
|---|---|
| Range | 10.4 tiles |
| Speed | 13 tiles/sec |
| Rate of fire | 2.5 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 0.8 sec |
| Pierces | No |
| Pattern | Sine |
| Defense penetration | 40% |
In-game Representation:
Dropped by


