Putrid Knife: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.90.1 (item) |
PQ bot datadump v12.66.2 (item) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor Bonus | ||
{{!}} <span style{{=}}"color:green">'''+2%'''</span> | {{!}} <span style{{=}}"color:green">'''+2%'''</span> | ||
{{!}}- | |||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Valor price | |||
{{!}} 950 | |||
{{!}}- | {{!}}- | ||
! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Forge valor | ! <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:valor_icon.png{{!}}16px]]</span> Forge valor | ||
| Line 22: | Line 25: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Multi-Shot -> Bomb | {{!}} Multi-Shot -> When using a "Bomb", fire 4 additional slowing projectiles dealing 40-50 true damage. | ||
{{!}}} | {{!}}} | ||
|weapon= | |weapon= | ||
| Line 68: | Line 71: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 21:30, 3 May 2026
A rusted knife found on the Bog's riverbed. The foul essence of the swamp has seeped into this dagger and morphed its very composition.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Dagger |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +2% | |
| 950 | |
| 250 | |
| Item Passives | Multi-Shot -> When using a "Bomb", fire 4 additional slowing projectiles dealing 40-50 true damage. |
Weapon stats
| Damage | 94–112 |
|---|---|
| Range | 6.65 tiles |
| Speed | 19 tiles/sec |
| Rate of fire | 3.75 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.35 sec |
| Pierces | No |
| Pattern | Sine |
Dropped by

