Captain Ezebel: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.95.5 (entity) |
PQ bot datadump v14.97.5 (entity) |
||
| Line 3: | Line 3: | ||
|statistics=<table class{{=}}"wikitable"> | |statistics=<table class{{=}}"wikitable"> | ||
<tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_health.png{{!}}18px]]</span> Health</th><td> | <tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_health.png{{!}}18px]]</span> Health</th><td>2,550 HP</td></tr> | ||
<tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_defense.png{{!}}18px]]</span> Defense</th><td>6</td></tr> | <tr><th scope{{=}}"row"><span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:stat_defense.png{{!}}18px]]</span> Defense</th><td>6</td></tr> | ||
<tr><th scope{{=}}"row">Health scaling</th><td>Yes</td></tr> | <tr><th scope{{=}}"row">Health scaling</th><td>Yes</td></tr> | ||
Latest revision as of 21:39, 3 May 2026
| 2,550 HP | |
| 6 | |
| Health scaling | Yes |
| Experience | 250 |
Notes
Found in locations
Dialogue
- "THE TREASURE IS MINE!"
- "YOU SEEM LOST LITTLE ONE!!"
Loot
| Drop Type | Drop | ||
|---|---|---|---|
|
Attacks
| Image | Damage | Range (tiles) | Speed (tiles/sec) | Other |
|---|---|---|---|---|
| 4 | 18 | 6 | Pierces | |
| 4 | 21 | 7 | Pierces | |
| 3 | 18 | 9 | Pierces | |
| 3 | 15 | 6 | Pierces | |
| 3 | 20 | 8 | Pierces | |
| 3 | 15 | 5 | Pierces |






