Songs of the Deep Sea: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v15.2.2 (item) |
PQ bot datadump v15.11.9 (item) |
||
| Line 45: | Line 45: | ||
|weapon= | |weapon= | ||
{{=}}{{=}} Weapon stats {{=}}{{=}} | {{=}}{{=}} Weapon stats {{=}}{{=}} | ||
'''Projectile:''' <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File: | '''Projectile:''' <span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:projectile_px_2b82c9aa0f263065.png{{!}}50px]]</span> | ||
{{{!}} class{{=}}"wikitable" | {{{!}} class{{=}}"wikitable" | ||
Latest revision as of 05:14, 14 June 2026
She hears those who yearn.
Notes
Information
| Type | Equipment > Weapon > Secondary Ability > Spell |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +1% | |
| 12 | |
| Mana cost | 25 |
| Max usage distance | 16 tiles |
| Item Passives | Deep Sea Rhythm -> Using this spell grants +10 SPD and +10 DEX for 2s. |
| Properties | WEBHOOK_IGNORED: True |
On equip
| +30 | |
| +6 |
Weapon stats
| Damage | 105 |
|---|---|
| Range | 10.4 tiles |
| Speed | 16 tiles/sec |
| Rate of fire | 2 shots/sec |
| Total projectiles | 3 |
| Projectile lifetime | 0.65 sec |
| Pierces | No |
| Pattern | Linear |
| Defense penetration | Ignores Defense |
| Cooldown | 0.5 sec |
Dropped by
| Enemy |
|---|

