Mushroom Bow OF DOOM: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_mushroom-bow-of-doom_572.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_mushroom-bow-of-doom_572.png{{!}}50px]]</span> | ||
|desc=''This item cannot be taken out of Dungeon Rush!'' | |desc=''This item cannot be taken out of Dungeon Rush!'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 15: | Line 16: | ||
{{!}}- | {{!}}- | ||
! Item Passives | ! Item Passives | ||
{{!}} Multi-Shot -> Fire 6 additional projectiles dealing 30-50 damage. | {{!}} Multi-Shot -> Fire 6 additional projectiles dealing 30-50 damage. | ||
(Requires 50 WIS) | |||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
| Line 58: | Line 60: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:51, 22 April 2026
This item cannot be taken out of Dungeon Rush!
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Bow |
|---|---|
| Tradable | No |
| Drop Type | |
| Item Passives | Multi-Shot -> Fire 6 additional projectiles dealing 30-50 damage.
(Requires 50 WIS) |
| Properties | DOOM_ITEM: True GAMEMODE_SPECIAL: True |
Weapon stats
| Damage | 60–80 |
|---|---|
| Range | 8.925 tiles |
| Speed | 17 tiles/sec |
| Rate of fire | 2.4 shots/sec |
| Total projectiles | 4 |
| Projectile lifetime | 0.525 sec |
| Pierces | Yes |
| Pattern | Linear |
| Defense penetration | 60% |

