Magical Leaf Dagger: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
PQ bot datadump v14.94.6 (item) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_magical-leaf-dagger_354.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_magical-leaf-dagger_354.png{{!}}50px]]</span> | ||
|desc=''Forged from a leaf touched by the garden's magic, this dagger channels gentle cherry energy, into fast, precise cuts.'' | |desc=''Forged from a leaf touched by the garden's magic, this dagger channels gentle cherry energy, into fast, precise cuts.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 21: | Line 22: | ||
{{!}}- | {{!}}- | ||
! Scaling Boosts | ! Scaling Boosts | ||
{{!}} Damage: scales from Wisdom (cost: | {{!}} Damage: scales from Wisdom (cost: 0.99) | ||
{{!}}- | {{!}}- | ||
! Properties | ! Properties | ||
| Line 70: | Line 71: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
}} | }} | ||
Latest revision as of 03:50, 22 April 2026
Forged from a leaf touched by the garden's magic, this dagger channels gentle cherry energy, into fast, precise cuts.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Dagger |
|---|---|
| Tradable | Yes |
| Drop Type | |
| +3% | |
| 450 | |
| Scaling Boosts | Damage: scales from Wisdom (cost: 0.99) |
| Properties | OVERRIDE_RANGE_TILES: 6 |
Weapon stats
| Damage | 65–75 |
|---|---|
| Range | 6 tiles |
| Speed | 15 tiles/sec |
| Rate of fire | 2.7 shots/sec |
| Total projectiles | 2 |
| Projectile lifetime | 0.72 sec |
| Pierces | No |
| Pattern | SlowStart |
Dropped by
| Enemy |
|---|

