Worn Longsword: Difference between revisions
Jump to navigation
Jump to search
PQ bot datadump v14.88.7 (item) |
mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_worn-longsword_199.png{{!}}50px]]</span> | |icon=<span class{{=}}"pq-pixel-sprite" style{{=}}"image-rendering: pixelated; image-rendering: -moz-crisp-edges; image-rendering: crisp-edges; display: inline-block">[[File:item_worn-longsword_199.png{{!}}50px]]</span> | ||
|desc=''Common among learning warriors, basic and blunt.'' | |desc=''Common among learning warriors, basic and blunt.'' | ||
|notes= | |||
|information={{{!}} class{{=}}"wikitable" | |information={{{!}} class{{=}}"wikitable" | ||
{{!}}- | {{!}}- | ||
| Line 37: | Line 38: | ||
{{!}}- | {{!}}- | ||
! Damage | ! Damage | ||
{{!}} ''' | {{!}} '''120–160''' | ||
{{!}}- | {{!}}- | ||
! Range | ! Range | ||
| Line 57: | Line 58: | ||
{{!}} Linear | {{!}} Linear | ||
{{!}}} | {{!}}} | ||
'''In-game Representation:''' | |||
[[File:Tier 1 Sword Worn Longsword.gif|none]] | |||
|dropped_by= | |dropped_by= | ||
{{=}}{{=}} Dropped by {{=}}{{=}} | {{=}}{{=}} Dropped by {{=}}{{=}} | ||
Latest revision as of 16:22, 22 April 2026
Tier T1 · Sword
Common among learning warriors, basic and blunt.
Notes
Information
| Type | Equipment > Weapon > Primary Weapon > Sword |
|---|---|
| Tradable | Yes |
| Drop Type | |
| 1 | |
| Properties | OVERRIDE_RANGE_TILES: 4 |
On equip
| +2 | |
| +8 |
Weapon stats
| Damage | 120–160 |
|---|---|
| Range | 4 tiles |
| Rate of fire | 1.6 shots/sec |
| Total projectiles | 1 |
| Projectile lifetime | 0.28 sec |
| Pierces | Yes |
| Pattern | Linear |
In-game Representation:

Dropped by

